Specification
| Items | Stainless Steel Plate | |||||
| Standard | GB/T14976-2002、GB13296-91、GB9948-88、ASTM/ASME A213/SA213、 ASTM/ASME A312/SA312、ASTM/ASME A269/SA269、 DIN 17458-85、DIN 17456-85、JIS G 3459、JIS G 3463、JIS G 3448、JIS G 344 | |||||
| Size | Sheet(0.2mm-4mm) | |||||
| Slab(4mm-20mm) | ||||||
| Thick plate(20mm-60mm) | ||||||
| Special thick plate(60-115mm) | ||||||
| Industrial process | hot rolled,hot expanded,cold drawn,and hot galvanized | |||||
| 
 | a) Outer Diameter:6-32mm:+/- 0.2mm, 32-38:+/-0.15mm, 42-60:+/-0.20mm,60mm:+/-0.25mm | |||||
| Tolerance | b) Thickness: +/- 10% | |||||
| 
 | c) Length: +/- 5mm | |||||
| Surface | 180G, 240G, 320G Satin / Hairline | |||||
| 400G, 600G Mirror finish | ||||||
| Application | steel bridge,boiler plate,shipbuilding steel,steel armor,automotive steel, roof plate,structural Steel,electrical steel etc. | |||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| 
 | Material | 201 | 202 | 304 | 316L | 430 | 
| 
 | 
 | |||||
| 
 | Composition | |||||
| 
 | C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | 
| Chemical Composition | Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | 
| of Material | Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | 
| 
 | P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | 
| 
 | S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | 
| 
 | Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | 
| 
 | Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 
 | 
 | 
| 
 | Mo | 
 | 
 | 
 | 2.0-3.0 | 
 | 
| 
 | Material Item | 201 | 202 | 304 | 316 | |
| Mechanical Property | Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
| 
 | Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
| 
 | Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
| 
 | Hardness (HV) | <105 | <100 | <90 | <90 | |
Our factory

Packing
